Casing Shoes

product
Casing Shoes

Like our core bits, Safari’s casing shoes and rod shoes can be custom-made to non-standard specifications. You can special order any dimension, if we can adapt our equipment to produce it to our quality standards.

Set diameters shown here are for the outer or inner measurements of the matrix body on the casing shoe or rod shoe crown. Depending on the application, Safari applies diamonds and tungsten-carbide, alone or in combination, to keep tolerances constant during drilling.

Bit Size Outside Set Diameter Inside Set Diameter
inch                       mm inch                       mm
AW* 2.350/2.340   59.69/59.44 1.902/1.897   43.31/48.18
BW 2.970/2.960   75.44/75.19 2.377/2.367   60.38/60.12
NW* 3.620/3.610   91.95/ 91.70 2.997/2.987   76.12/75.87
HW** 4.632/4.617   117.65/117.27 3.930/3.920   99.82/99.57
HWT 4.632/4.617   117.65/117.27 3.930/3.920   99.82/99.57
PW* 5.660 / 5.640   143.76/143.26 4.865/4.850   123.57/123.19

BECOME A DISTRIBUTor