We conecentrate on producing the best impregnated diamond bits and reaming shells. Safari makes nothing else. Our focus is your satisfaction with these well designed, field tested products. That's all we care about. You'll find our experienced production team delivers exactly what you need - any time, anywhere. Count on it.
VIEW PRODUCTSThe harder the ground you're working, the softer the matrix you'll need - and Safari makes it easy to make a matrix match. So
a higher number on our scale indicates a softer matrix for tougher driller conditions.
Bit Size | Outside Set Diameter | Inside Set Diameter |
---|---|---|
inch mm | inch mm | |
aWL | 1.880 / 1.870 47.75 / 47.50 | 1.067 / 1.057 27.10 / 26.85 |
aWL-RSG | 1.895 / 1.885 48.13 / 47.88 | 1.067 / 1.057 27.10 / 26.85 |
atw | 1.880 / 1.870 47.75 / 47.50 | 1.190 / 1.180 30.22 / 29.97 |
agm | 1.880 / 1.870 47.75 / 47.50 | 1.198 / 1.188 30.43 / 30.18 |
aWLtk | 1.880 / 1.870 47.75 / 47.50 | 1.206 / 1.196 30.63 / 30.38 |
aWT (AXT) | 1.880 / 1.870 47.75 / 47.50 | 1.286 / 1.276 32.66 / 32.41 |
aTK-34 (AW34) | 1.880 / 1.870 47.75 / 47.50 | 1.325 / 1.315 33.65 / 33.40 |
IAw, IAws | 1.880 / 1.870 47.75 / 47.50 | 1.394 / 1.384 35.40 / 35.15 |
lTK48, JTK48 | 1.880 / 1.870 47.75 / 47.50 | 1.394 / 1.384 35.40 / 35.15 |
You achieve more efficient penetration with Safari's comprehensive selection of waterway configurations. Choose the one that best suits your needs - for better bit hydraulics to control how much of the Safari bit face contacts the rock surface. Configurations shown here are available for most of our bit crowns.
For competent and semi-broken rock
Functions well in mixed formation
For competent and semi-broken rock
Functions well in mixed formations
For hard and competent formations
A free cutting bit for high productivity
For a broad range of formations
A solid general purpose design
For broken/granular formations
Minimizes flishing of the core sample
For competent formations
Offers high productivity
For competent formations
Offers high productivity
For broken/granular formations
Minimizes flishing of the core sample
For a broad range of formations
A solid general purpose design
Bit Size | Outside Set Diameter | Inside Set Diameter |
---|---|---|
inch mm | inch mm | |
BWL | 2.350 / 2.340 59.69 / 59.44 | 1.438 / 1.428 36.52 / 36.27 |
BWL-RSG | 2.365 / 2.355 60.07 / 59.82 | 1.438 / 1.428 36.52 / 36.27 |
BWL-2.400 | 2.405 / 2.395 61.09 / 60.83 | 1.438 / 1.428 36.52 / 36.27 |
BXB (BWC3) | 2.365 / 2.355 60.07 / 59.82 | 1.438 / 1.428 36.52 / 36.27 |
BWL3 | 2.350 / 2.340 59.69 / 59.44 | 1.325 / 1.315 33.65 / 33.40 |
BWLTK | 2.350 / 2.340 59.69 / 59.44 | 1.606 / 1.596 40.79 / 40.54 |
BGM (BTW) | 2.350 / 2.340 59.69 / 59.44 | 1.659 / 1.649 42.13 / 41.88 |
BWG, BWM, BX | 2.350 / 2.340 59.69 / 59.44 | 1.660 / 1.650 42.16 / 41.91 |
LTK60 | 2.350 / 2.340 59.69 / 59.44 | 1.742 / 1.732 44.25 / 44.00 |
BWT | 2.350 / 2.340 59.69 / 59.44 | 1.755 / 1.745 44.58 / 44.32 |
BW44 | 2.405 / 2.395 61.09 / 60.83 | 1.760 / 1.750 44.70 / 44.45 |
TBW | 2.350 / 2.340 59.69 / 59.44 | 1.785 / 1.775 45.34 / 45.09 |
You achieve more efficient penetration with Safari's comprehensive selection of waterway configurations. Choose the one that best suits your needs - for better bit hydraulics to control how much of the Safari bit face contacts the rock surface. Configurations shown here are available for most of our bit crowns.
For competent and semi-broken rock
Functions well in mixed formation
For competent and semi-broken rock
Functions well in mixed formations
For hard and competent formations
A free cutting bit for high productivity
For a broad range of formations
A solid general purpose design
For broken/granular formations
Minimizes flishing of the core sample
For competent formations
Offers high productivity
For competent formations
Offers high productivity
For broken/granular formations
Minimizes flishing of the core sample
For a broad range of formations
A solid general purpose design
Bit Size | Outside Set Diameter | Inside Set Diameter |
---|---|---|
inch mm | inch mm | |
NWL | 2.970 / 2.960 75.44 / 75.19 | 1.880 / 1.870 47.75 / 47.50 |
NWL-RSG | 2.985 / 2.975 75.82 / 75.57 | 1.880 / 1.870 47.75 / 47.50 |
NWL-3.032 | 3.037 / 3.027 77.14 / 76.89 | 1.880 / 1.870 47.75 / 47.50 |
NWL2 | 2.970 / 2.960 75.44 / 75.19 | 2.000 / 1.990 50.80 / 50.55 |
NWL2-RSG | 2.985 / 2.975 75.82 / 75.57 | 2.000 / 1.990 50.80 / 50.55 |
NWL2-3.032 | 3.037 / 3.027 77.14 / 76.89 | 2.000 / 1.990 50.80 / 50.55 |
NWL3 (NWLTT) | 2.970 / 2.960 75.44 / 75.19 | 1.780 / 1.770 45.21 / 44.96 |
NWL3-RSG | 2.985 / 2.975 75.82 / 75.57 | 1.780 / 1.770 45.21 / 44.96 |
NWL3-3.032 | 3.037 / 3.027 77.14 / 76.89 | 1.780 / 1.770 45.21 / 44.96 |
CHD76 | 2.985 / 2.975 75.82 / 75.57 | 1.717 / 1.707 43.61 / 43.36 |
NGR | 2.970 / 2.960 75.44 / 75.19 | 1.742 / 1.732 44.25 / 44.00 |
NXB (NWC3) | 2.985 / 2.975 75.82 / 75.57 | 1.880 / 1.870 47.75 / 47.50 |
NXB-3.032) | 3.037 / 3.027 77.14 / 76.89 | 1.880 / 1.870 47.75 / 47.50 |
NMLC | 2.970 / 2.960 75.44 / 75.19 | 2.052 / 2.042 52.12 / 51.87 |
NWD4 | 2.985 / 2.975 75.82 / 75.57 | 2.065 / 2.055 52.45 / 52.20 |
NWD4-3.032 | 3.037 / 3.027 77.14 / 76.89 | 2.065 / 2.055 52.45 / 52.20 |
NWG, NWM, NX) | 2.970 / 2.960 75.44 / 75.19 | 2.160 / 2.150 54.86 / 54.61 |
NGM (NTW) | 2.970 / 2.960 75.44 / 75.19 | 2.214 / 2.204 56.23 / 55.98 |
NWT | 2.970 / 2.960 75.44 / 75.19 | 2.318 / 2.308 58.87 / 58.62 |
TNW | 2.970 / 2.960 75.44 / 75.19 | 2.394 / 2.384 60.80 / 60.55 |
You achieve more efficient penetration with Safari's comprehensive selection of waterway configurations. Choose the one that best suits your needs - for better bit hydraulics to control how much of the Safari bit face contacts the rock surface. Configurations shown here are available for most of our bit crowns.
For competent and semi-broken rock
Functions well in mixed formation
For competent and semi-broken rock
Functions well in mixed formations
For hard and competent formations
A free cutting bit for high productivity
For a broad range of formations
A solid general purpose design
For broken/granular formations
Minimizes flishing of the core sample
For competent formations
Offers high productivity
For competent formations
Offers high productivity
For broken/granular formations
Minimizes flishing of the core sample
For a broad range of formations
A solid general purpose design
Bit Size | Outside Set Diameter | Inside Set Diameter |
---|---|---|
inch mm | inch mm | |
HWL | 3.770 / 3.755 95.76 / 95.38 | 2.505 / 2.495 63.63 / 63.38 |
HWL-RSG | 3.790 / 3.775 96.27 / 95.89 | 2.505 / 2.495 63.63 / 63.38 |
HWL-3.830 | 3.840 / 3.825 97.54 / 97.16 | 2.505 / 2.495 63.63 / 63.38 |
HWL-3.895 | 3.897 / 3.882 98.98 / 98.60 | 2.505 / 2.495 63.63 / 63.38 |
HWL3 (HWLTT) | 3.770 / 3.755 95.76 / 95.38 | 2.411 / 2.401 61.24 / 60.99 |
HWL3-RSG | 3.790 / 3.775 96.27 / 95.89 | 2.411 / 2.401 61.24 / 60.99 |
HWL3-3.830) | 3.840 / 3.825 97.54 / 97.16 | 2.411 / 2.401 61.24 / 60.99 |
HWL3-3.895 | 3.897 / 3.882 98.98 / 98.60 | 2.411 / 2.401 61.24 / 60.99 |
CHD101 | 3.975 / 3.960 100.96 / 100.58 | 2.505 / 2.495 63.63 / 63.38 |
HXB (HWD3) | 3.655 / 3.645 92.83 / 92.58 | 2.405 / 2.395 61.09 / 60.84 |
HXB-3.750 | 3.755 / 3.745 95.38 / 95.13 | 2.405 / 2.395 61.09 / 60.84 |
HWD4 | 3.655 / 3.645 92.83 / 92.58 | 2.411 / 2.401 61.24 / 60.99 |
HWD4-3.750 | 3.755 / 3.745 95.38 / 95.13 | 2.411 / 2.401 61.24 / 60.99 |
HMLC | 3.897 / 3.882 98.98 / 98.60 | 2.505 / 2.495 63.63 / 63.38 |
HTW | 3.770 / 3.755 95.76 / 95.38 | 2.797 / 2.787 71.04 / 70.79 |
You achieve more efficient penetration with Safari's comprehensive selection of waterway configurations. Choose the one that best suits your needs - for better bit hydraulics to control how much of the Safari bit face contacts the rock surface. Configurations shown here are available for most of our bit crowns.
For competent and semi-broken rock
Functions well in mixed formation
For competent and semi-broken rock
Functions well in mixed formations
For hard and competent formations
A free cutting bit for high productivity
For a broad range of formations
A solid general purpose design
For broken/granular formations
Minimizes flishing of the core sample
For competent formations
Offers high productivity
For competent formations
Offers high productivity
For broken/granular formations
Minimizes flishing of the core sample
For a broad range of formations
A solid general purpose design
Bit Size | Outside Set Diameter | Inside Set Diameter |
---|---|---|
inch mm | inch mm | |
PWL | 4.815 / 4.795 122.30 / 121.80 | 3.350 / 3.340 85.09 / 84.84 |
PWL3 | 4.815 / 4.795 122.30 / 121.80 | 3.275 / 3.265 83.18 / 82.93 |
You achieve more efficient penetration with Safari's comprehensive selection of waterway configurations. Choose the one that best suits your needs - for better bit hydraulics to control how much of the Safari bit face contacts the rock surface. Configurations shown here are available for most of our bit crowns.
For competent and semi-broken rock
Functions well in mixed formation
For competent and semi-broken rock
Functions well in mixed formations
For hard and competent formations
A free cutting bit for high productivity
For a broad range of formations
A solid general purpose design
For broken/granular formations
Minimizes flishing of the core sample
For competent formations
Offers high productivity
For competent formations
Offers high productivity
For broken/granular formations
Minimizes flishing of the core sample
For a broad range of formations
A solid general purpose design
Bit Size | Outside Set Diameter | Inside Set Diameter |
---|---|---|
inch mm | inch mm | |
AW* | 2.350/2.340 59.69/59.44 | 1.902/1.897 43.31/48.18 |
BW | 2.970/2.960 75.44/75.19 | 2.377/2.367 60.38/60.12 |
NW* | 3.620/3.610 91.95/ 91.70 | 2.997/2.987 76.12/75.87 |
HW** | 4.632/4.617 117.65/117.27 | 3.930/3.920 99.82/99.57 |
HWT | 4.632/4.617 117.65/117.27 | 3.930/3.920 99.82/99.57 |
PW* | 5.660 / 5.640 143.76/143.26 | 4.865/4.850 123.57/123.19 |